
Silverline Oilfield Services is proud to be the official 50/50 Ticket Sponsor for ALL Oil Caps Home games.
Purchase your Silverline 50/50 ticket during each Virden Oil Capitals Home Game during the season.
The winning ticket can be claimed at the Oil Capitals Office.
-Must present ticket to claim prize
-Winners have 30 days to claim prize
2022/2023 Season
DATE | Visiting Team | WINNING # | AMOUNT | WINNER |
Friday, September 9, 2022 | Estevan Bruins | VR2-010801 | $453.00 | Ceanna McColl |
Monday, September 12, 2022 | Portage Terriers | VR3-020043 | $295.00 | Kathy Welsh |
Friday, September 16, 2022 | Waywayseecappo Wolverines | VR3-010820 | $1,400.00 | Gatey Group |
Friday, September 23, 2022 | Neepawa Titans | VR3-022150 | $1,233.00 | Brent Plaisier & Neil Murray |
Thursday, September 29, 2022 | Portage Terriers | VR2-032808 | $1,060.00 | Garry Gardiner |
Friday, October 7, 2022 | Swan Valley Stampeders | VR3-045217 | $1,005.00 | Danny Pierrard |
Saturday, October 8, 2022 | OCN Blizzard | VR2-051466 | $850.00 | Josie Hayward |
Sunday, October 16, 2022 | Niverville Nighthawks | VR3-062599 | $933.00 | Karen Manser & Lyle Gibson |
Friday, October 21, 2022 | Dauphin Kings | VR3-075110 | $1,435.00 | Ray Macfarlane |
Tuesday, October 25, 2022 | Waywayseecappo Wolverines | VR3-084524 | $970.00 | Lynda Draper, Lois Flett, Janice Simpson, Norma MacLaughlan |
Saturday, October 29, 2022 | Winkler Flyers | VR3-092845 | $945.00 | Landon Fillion |
Friday, November 4, 2022 | Neepawa Titans | VR3-106179 | $993.00 | Maurice Usiner |
Tuesday, November 8, 2022 | Winkler Flyers | VR3-112458 | $878.00 | Theodore Stewart |
Wednesday, November 9, 2022 | OCN Blizzard | VR3-122937 | $1,125.00 | Gordon White |
Friday, November 18, 2022 | Neepawa Titans | VR3-135416 | $1,288.00 | Lloyd Bendtsen (Carlyle, SK) |
Saturday, November 26, 2022 | Swan Valley Stampeders | VR3-140531 | $823.00 | UNCLAIMED |
Friday, December 2, 2022 | Steinbach Pistons | VR3-155088 | $843.00 | Ken & Gwen Clarke |
Sunday, December 11, 2022 | Winnipeg Freeze | VR3-162902 | $788.00 | Terry Tilbury |
Sunday, January 15, 2023 | Steinbach Pistons | VR2-182387 | $903.00 | Donna George |
Friday, January 20, 2023 | Niverville Nighthawks | VR3-194824 | $968.00 | Jeff Kennedy |
Wednesday, January 25, 2023 | Selkirk Steelers | VR3-172206 | $755.00 | Doug Martin |
Friday, January 27, 2023 | Winnipeg Freeze | VR3-206601 | $1,047.50 | Stuart Smoley & Michael Anderson |
Saturday, February 4, 2023 | OCN Blizzard | VR3-022074 | $930.00 | Kim Hunt & Rick Smith |
Tuesday, February 7, 2023 | Dauphin Kings | VR3-022637 | $975.00 | Marie Plaisier |
Friday, February 10, 2023 | Winnipeg Blues | VR3-234861 | $1,182.50 | Greg Tough, Sara Heckathorne |
Thursday, February 16, 2023 | Portage Terriers | VR3-240093 | $1,077.50 | Tyson Schwalm |
Sunday, February 19, 2023 | Waywayseecappo Wolverines | VR3-252174 | $1,318.00 | Dianna MacDonald, Alyssa Elliot |
Saturday, February 25, 2023 | Dauphin Kings | VR3–26628 | $1,233.00 | Maxin Heritage, Betty McSorley, Frankie Good, Val Charles |
Friday, March 3, 2023 | Winnipeg Blues | VR3-275426 | $1,120.00 | Corie Cowlthorp |
Sunday, March 12, 2023 | Selkirk Steelers | VR3-284129 | $1,062.00 | Andrew Phillips |
Thursday, March 16, 2023 | Swan Valley Stampeders | VR3-296898 | $1,320.00 | Edward Sprags |
Tuesday, March 28th | OCN Blizzard | VR3-335967 | $1,708.00 | Stephen Weighell |
Wednesday, March 29th | OCN Blizzard | VR3-351866 | $2,325.00 | Craig Gaudet |
Sunday, April 2nd | OCN Blizzard | VR1-462335 | $1,823.00 | Cindy Mahoney |
Sunday, April 9th, 2023 | Portage Terriers | VR3-426962 | $1,880.00 | Bob Komosky |
Wed. April 13th, 2023 | Portage Terriers | VR3-351866 | $2,207.00 | Steve Howell |
Sunday, April 16th, 2023 | Portage Terriers | VR3-062521 | $2,380.00 | Carson Schoonbaert |
2021/2022 Season
Date | Name | Ticket # | Amount |
Friday, September 10, 2021 | Brad Schwalm, Joan Lewis and Don & Donna Hodgson | A-439048 | $443.00 |
Tuesday, September 14, 2021 | Dave Jordan | B-356623 | $458.00 |
Friday, September 17, 2021 | Brian Hayward | C-267995 | $1,275.00 |
Saturday, September 25, 2021 | Donna Park, Laura Reid, Wendy Davidson, Joan Johnson & Janet Cross | D-191800 | $908.00 |
Friday, October 1, 2021 | John Dunfield | E-236619 | $1,073.00 |
Saturday, October 9, 2021 | Rick Cross, Nathan Price | F- 480561 | $960.00 |
Friday, October 15, 2021 | Virden Trap Club | G-495462 | $1,060.00 |
Saturday, October 23, 2021 | Arnold Bailey | H-403380 | $1,025.00 |
Saturday, October 30, 2021 | Marissa Brooks | I-159857 | $957.00 |
Thursday, November 4, 2021 | Gatey Family | J-598369 | $950.00 |
Friday, November 12, 2021 | Amber Potter & Phillip West | K-563211 | $823.00 |
Saturday, November 13, 2021 | Lynette Jordan | L-355234 | $870.00 |
Saturday, November 27, 2021 | Floyd Greive | M-369210 | $730.00 |
Friday, December 3, 2021 | Kelvin & Lee Orr (Brandon, MB) | N-497551 | $813.00 |
Saturday, December 11, 2021 | Gerald Ogilvie | O-180347 | $860.00 |
Friday, December 17, 2021 | Rodney Haines | P-427459 | $958.00 |
Friday, January 7, 2022 | Darren Bradbury & Linda Plaisier | Q-521347 | $365.00 |
Saturday, January 15, 2022 | Linda Lane | R-449447 | $503.00 |
Friday, January 21, 2022 | Postponed | ||
Sunday, January 30, 2022 | Linda Lane & Al Talbourdet | S-183294 | $520.00 |
Thursday, February 3, 2022 | Darrell Elliott | T-298283 | $573.00 |
Friday, February 11, 2022 | Trevor Cook | U-314195 | $898.00 |
Saturday, February 19, 2022 | Garry Rhodes & Jack Forster | V-154330 | $625.00 |
Friday, February 25, 2022 | Shane Swarbrick | W-396502 | $818.00 |
Thursday, March 3, 2022 | Kara LeBlanc | X-190628 | $920.00 |
Sunday, March 6, 2022 | Darren Bradbury | Y-304492 | $740.00 |
Tuesday, March 8, 2022 | Dylan Clarke | Z-331082 | $520.00 |
Thursday, March 10, 2022 | UNCLAIMED | AA-349360 | $693.00 |
Friday, March 11, 2022 | Bruce Apperley | BB-505476 | $1,208.00 |
PLAYOFFS | |||
Sunday, March 27th, 2022 | Darcy Clarke | CC-310506 | $1,578.00 |
Saturday, April 2, 2022 | Bill Hayward | DD-383155 | $2,150.00 |
Wednesday, April 20, 2022 | Ryan Anderson (Hamiota, MB) | EE-256176 | $1,865.00 |
Thursday, April 21, 2022 | Ryan Bell (Brandon, MB | FF-443375 | $1,553.00 |
Monday, April 25, 2022 | Kim Barkley | GG-163588 | $1,955.00 |
2020/2021 Season
DATE | WINNING TICKET NUMBER | NAME | PRIZE |
Sept. 23 | AA-22628 | Trevor Cook | $613 |
Oct. 9 | A-25201 | Wayne Drummond | $950 |
Oct. 11 | B-42256 | L. Reid, J.Cross, D. Park, J.Johnson, & W. Davidson | $768 |
Oct. 23 | C-17649 | Brock Davies & Jeff Peel | $1,030 |
Oct. 31 | D – 29776 | Hannah Gross ( Hazenmore, SK) | $923 |
Nov. 6 | F-55651 | B.Koop, H.McCormick, J. Gardiner, C.Murray & D. Leblanc | $863 |
2019/2020 Season
DATE | WINNING TICKET NUMBER | NAME | PRIZE |
Sept. 10 | A-48826 | Gary Rhodes & Jack Forster | $495 |
Sept. 11 | B-10144 | Gary Harris (Wawanesa MB) | $438 |
Sept. 14 | C-43895 | Laura Reid, Donna Park, Terry & Joan Johnson, Ralph & Wendy Davidson & Janet Cross | $453 |
Sept. 21 | D-38270 | Gord Halowaty | $1,223 |
Sept. 28 | E – 55549 | Paul Rocan | $965 |
Oct. 4 | F-12075 | Dylan & Adele Clark | $913 |
Oct. 6 | G-45480 | Brian Telford & Rochelle Rands (Portage MB) | $915 |
Oct. 10 | H-37610 | Donna Murphy, Marian Kalynuk, and Jack & Kathy Welsh | $863 |
Oct. 19 | I-15875 | Dean White | $893 |
Oct. 20 | J-38457 | Ricky Nixon | $888 |
Oct. 26 | K-15021 | Paul Bourdon (Duck Lake SK) | $898 |
Nov. 9 | L-38190 | Darren Kraus (Winnipeg MB) | $808 |
Nov. 15 | M-58572 | Glenn Heaman, Jack Montgomery & Wayne Volk | $868 |
Nov. 16 | N-38343 | Brayden Tomm (Brandon MB) | $695 |
Nov. 21 | O-56807 | UNCLAIMED | $1,083 |
Nov. 22 | P-51374 | Murray Lucas (Moosomin SK) | $1,015 |
Nov. 29 | Q-45308 | Laura Reid, Wendy Davidson, Janet Cross & Mary Poole | $973 |
Dec. 12 | R-31541 | John & Linda Dunfield | $910 |
Dec. 14 | S-54836 | Wayne Unger | $590 |
Dec. 19 | T-56599 | Keith Carlson | $815 |
Jan. 9 | U-28821 | Majorie Andrew | $1,005 |
Jan. 10 | V-42077 | Dale Lewis | $893 |
Jan. 12 | W-43681 | Warren Polk & Henry Polk | $788 |
Jan. 16 | X-10330 | Steve Haggarty (Brandon MB) | $648 |
Jan. 24 | Y-57733 | Mavis Stephenson, Elaine Glendenning, Bill Hayward & Marilyn Jacobson | $805 |
Jan. 31 | Z-46660 | Karl Depaepe | $880 |
Feb. 1 | AA-25467 | Deven Clarke | $953 |
Feb. 13 | BB-33638 | Bob Heeney | $815 |
Feb. 21 | CC-34232 | Donna Murphy, Marian Kalynuk, Art Maxwell, Debra Naylor, and Jack & Kathy Welsh | $1,163 |
Feb. 22 | DD-34921 | Esther LeNeal (Trehern MB) | $798 |
Feb. 27 | EE-39079 | Gerry & Jean Gatey, and Doug & Kathi Gatey | $793 |
Mar. 1 | FF-21287 | UNCLAIMED | $1,075 |
PLAYOFFS | |||
Mar. 8 | GG-57220 | Brian Hayward | $1,228 |
2018/2019 Season
DATE | WINNING TICKET NUMBER | NAME | PRIZE |
Sept. 11 | A-49838 | Dylan Clarke & Barry Hutchison | $423 |
Sept. 13 | B-32829 | Barry & Maxine Hayward, Roger Hurst & Ethel Karwandy | $438 |
Sept. 15 | C-52279 | Bev MacArthur | $530 |
Sept. 23 | D-43849 | Brendan Berry | $1480 |
Sept. 25 | E-20185 | Doug Roach & Logan Roach | $860 |
Oct. 4
Oct. 13 Oct. 21 Oct. 23 Oct. 31 Nov. 3 Nov. 8 Nov. 10 Nov. 15 |
F-40332
G-51044 H-17071 I-33974 J-11237 K-27440 L-29589 M-19216 N-36257 |
Brian Peel, Randy Kalynuk & Dennis Kyle
John & Shirley Carefoot Neil Murray & Brent Plaisier Brian Broughton (Alberta) Joe DeMare Kelly Sidoni (BC) Zaine Haines Brayden Heapy (Oak River) Gwen Clarke |
$1140
$1,055 $875 $783 $760 $980 $1118 $1323 $928 |
Nov. 17 | O-38563 | Jack Day, Henry Polk, Dave Preston, George Trowell, Ian Whyte | $1033 |
Nov. 18
Nov. 23 Nov. 24 Dec. 4 Dec. 14 Dec. 22 Jan. 3 Jan. 8 Jan. 11 Jan. 18 Jan. 19 Jan. 26 Feb. 14 Feb. 16 Feb. 21 Feb. 22 Mar. 2 |
P-44192
Q-31924 R-21428 S-11882 T-13632 U-33714 V-28688 W-42191 X-32900 Y-44716 Z-15753 AA-44495 BB-29459 CC-36520 DD-34177 EE-42710 FF-55443 |
Linda Eastman
Tom Makarchuk Cory Nichols (Dominion City) Harvey Jacobson Scott & Brenda Gerrand Don Gray Rick Smith & Kim Hunt Jayare Gardiner, Clayton Murray, Brock Koop Garry Gardiner (Oak Lake) Doug Simpson Debra Naylor & Group Dean Murray (Oak Lake) Barry & Maxine Hayward, Roger Hurst & Ethel Karwandy Cheryl Foster & Cathy Tough Rick Smith & Kathy Hunt Scott Gee & Diane Walker Angie Rhodes & Karen Forster |
$898
$973 $1073 $770 $1243 $948 $988 $778 $835 $1023 $680 $825 $792 $630 $818 $1023 $933 |
Mar. 10 Mar. 14 Mar. 17 Mar. 24 Mar. 28 |
GG-17326 HH-26654 II-21223 JJ-39807 KK-18131 |
PLAYOFFS
Brian Johnston & Darwin White Gary Rhodes & Jack Forster Rob Kanaski Debbie Brauner Bill Hayward & Sisters |
$1060 $1078 #1345 $1835 $1735 |